Remote Control System
Remote Control System
- Designed fully utilizing our extensive experience and the latest technology to obtain maximum performance from the main engine and propulsion system.
- To meet the demands of increasingly diversified engine specifications and more advanced operations control, each ship is examined individually to determine the best specifications.
- A variety of interlocking (safety devices) is built into each system to prevent accidents and to protect engine systems in the event of accidental misoperation.
- Should some problems occur in the engine, the main engine alarm and the automatic protection device will evaluate the problem and automatically issue an emergency command to slow down or shut down the engine.
- Approved for unmanned operation by such classification societies as the NK, BV, KR, ABC, and CCS.

Control method・Type | Control item | ||||||||
---|---|---|---|---|---|---|---|---|---|
Camshaft changeover | Start & Stop | Speed | Clutch | Reversing (reduction) gearbox | Propellers angle | ||||
Direct revers engine | Pneumatic | A-F- | ● | ● | ● | - | - | - | |
A-FKo- | ● | ● | ● | × | - | - | |||
A-FK- | ● | ● | ● | ● | |||||
Electric | EA-F- | ● | ● | ● | - | - | - | ||
EA-FKo- | ● | ● | ● | × | - | - | |||
EA-FK- | ● | ● | ● | ● | - | - | |||
Non-direct revers engine | With CPP | Electric | E-C- | - | - | (●) | - | ● | |
E-CK- | - | - | ● | ● | ● | ||||
EEA-C- | - | ● | ● | - | ● | ||||
With reversing gearbox | Pneumatic | A-FG- | - | - | ● | - | ● | - | |
Electric | EA-FG- | - | - | ● | - | ● | - |
●One handle control ●One dial or handle control ●Switch ×Without R.C. ●Dial